mirror of
https://github.com/k3s-io/kubernetes.git
synced 2025-09-08 20:50:24 +00:00
Updated kubectl help info with resource names
This commit is contained in:
@@ -134,21 +134,24 @@ The following table includes a list of all the supported resource types and thei
|
||||
Resource type | Abbreviated alias
|
||||
-------------------- | --------------------
|
||||
`componentstatuses` | `cs`
|
||||
`events` | `ev`
|
||||
`endpoints` | `ep`
|
||||
`horizontalpodautoscalers` | `hpa`
|
||||
`limitranges` | `limits`
|
||||
`nodes` | `no`
|
||||
`namespaces` | `ns`
|
||||
`pods` | `po`
|
||||
`persistentvolumes` | `pv`
|
||||
`persistentvolumeclaims` | `pvc`
|
||||
`resourcequotas` | `quota`
|
||||
`replicationcontrollers` | `rc`
|
||||
`secrets` |
|
||||
`serviceaccounts` |
|
||||
`services` | `svc`
|
||||
`ingress` | `ing`
|
||||
`daemonsets` | `ds`
|
||||
`deployments` |
|
||||
`events` | `ev`
|
||||
`endpoints` | `ep`
|
||||
`horizontalpodautoscalers` | `hpa`
|
||||
`ingresses` | `ing`
|
||||
`jobs` |
|
||||
`limitranges` | `limits`
|
||||
`nodes` | `no`
|
||||
`namespaces` | `ns`
|
||||
`pods` | `po`
|
||||
`persistentvolumes` | `pv`
|
||||
`persistentvolumeclaims` | `pvc`
|
||||
`resourcequotas` | `quota`
|
||||
`replicationcontrollers` | `rc`
|
||||
`secrets` |
|
||||
`serviceaccounts` |
|
||||
`services` | `svc`
|
||||
|
||||
## Output options
|
||||
|
||||
|
Reference in New Issue
Block a user