mirror of
				https://github.com/k3s-io/kubernetes.git
				synced 2025-10-31 05:40:42 +00:00 
			
		
		
		
	bump metrics server version o v0.3.6
This commit is contained in:
		| @@ -23,24 +23,24 @@ data: | |||||||
| apiVersion: apps/v1 | apiVersion: apps/v1 | ||||||
| kind: Deployment | kind: Deployment | ||||||
| metadata: | metadata: | ||||||
|   name: metrics-server-v0.3.5 |   name: metrics-server-v0.3.6 | ||||||
|   namespace: kube-system |   namespace: kube-system | ||||||
|   labels: |   labels: | ||||||
|     k8s-app: metrics-server |     k8s-app: metrics-server | ||||||
|     kubernetes.io/cluster-service: "true" |     kubernetes.io/cluster-service: "true" | ||||||
|     addonmanager.kubernetes.io/mode: Reconcile |     addonmanager.kubernetes.io/mode: Reconcile | ||||||
|     version: v0.3.5 |     version: v0.3.6 | ||||||
| spec: | spec: | ||||||
|   selector: |   selector: | ||||||
|     matchLabels: |     matchLabels: | ||||||
|       k8s-app: metrics-server |       k8s-app: metrics-server | ||||||
|       version: v0.3.5 |       version: v0.3.6 | ||||||
|   template: |   template: | ||||||
|     metadata: |     metadata: | ||||||
|       name: metrics-server |       name: metrics-server | ||||||
|       labels: |       labels: | ||||||
|         k8s-app: metrics-server |         k8s-app: metrics-server | ||||||
|         version: v0.3.5 |         version: v0.3.6 | ||||||
|       annotations: |       annotations: | ||||||
|         seccomp.security.alpha.kubernetes.io/pod: 'docker/default' |         seccomp.security.alpha.kubernetes.io/pod: 'docker/default' | ||||||
|     spec: |     spec: | ||||||
| @@ -48,7 +48,7 @@ spec: | |||||||
|       serviceAccountName: metrics-server |       serviceAccountName: metrics-server | ||||||
|       containers: |       containers: | ||||||
|       - name: metrics-server |       - name: metrics-server | ||||||
|         image: k8s.gcr.io/metrics-server-amd64:v0.3.5 |         image: k8s.gcr.io/metrics-server-amd64:v0.3.6 | ||||||
|         command: |         command: | ||||||
|         - /metrics-server |         - /metrics-server | ||||||
|         - --metric-resolution=30s |         - --metric-resolution=30s | ||||||
| @@ -90,7 +90,7 @@ spec: | |||||||
|           - --memory={{ base_metrics_server_memory }} |           - --memory={{ base_metrics_server_memory }} | ||||||
|           - --extra-memory={{ metrics_server_memory_per_node }}Mi |           - --extra-memory={{ metrics_server_memory_per_node }}Mi | ||||||
|           - --threshold=5 |           - --threshold=5 | ||||||
|           - --deployment=metrics-server-v0.3.5 |           - --deployment=metrics-server-v0.3.6 | ||||||
|           - --container=metrics-server |           - --container=metrics-server | ||||||
|           - --poll-period=300000 |           - --poll-period=300000 | ||||||
|           - --estimator=exponential |           - --estimator=exponential | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user