mirror of
				https://github.com/k3s-io/kubernetes.git
				synced 2025-10-30 13:19:35 +00:00 
			
		
		
		
	bump metrics server version o v0.3.6
This commit is contained in:
		| @@ -23,24 +23,24 @@ data: | ||||
| apiVersion: apps/v1 | ||||
| kind: Deployment | ||||
| metadata: | ||||
|   name: metrics-server-v0.3.5 | ||||
|   name: metrics-server-v0.3.6 | ||||
|   namespace: kube-system | ||||
|   labels: | ||||
|     k8s-app: metrics-server | ||||
|     kubernetes.io/cluster-service: "true" | ||||
|     addonmanager.kubernetes.io/mode: Reconcile | ||||
|     version: v0.3.5 | ||||
|     version: v0.3.6 | ||||
| spec: | ||||
|   selector: | ||||
|     matchLabels: | ||||
|       k8s-app: metrics-server | ||||
|       version: v0.3.5 | ||||
|       version: v0.3.6 | ||||
|   template: | ||||
|     metadata: | ||||
|       name: metrics-server | ||||
|       labels: | ||||
|         k8s-app: metrics-server | ||||
|         version: v0.3.5 | ||||
|         version: v0.3.6 | ||||
|       annotations: | ||||
|         seccomp.security.alpha.kubernetes.io/pod: 'docker/default' | ||||
|     spec: | ||||
| @@ -48,7 +48,7 @@ spec: | ||||
|       serviceAccountName: metrics-server | ||||
|       containers: | ||||
|       - name: metrics-server | ||||
|         image: k8s.gcr.io/metrics-server-amd64:v0.3.5 | ||||
|         image: k8s.gcr.io/metrics-server-amd64:v0.3.6 | ||||
|         command: | ||||
|         - /metrics-server | ||||
|         - --metric-resolution=30s | ||||
| @@ -90,7 +90,7 @@ spec: | ||||
|           - --memory={{ base_metrics_server_memory }} | ||||
|           - --extra-memory={{ metrics_server_memory_per_node }}Mi | ||||
|           - --threshold=5 | ||||
|           - --deployment=metrics-server-v0.3.5 | ||||
|           - --deployment=metrics-server-v0.3.6 | ||||
|           - --container=metrics-server | ||||
|           - --poll-period=300000 | ||||
|           - --estimator=exponential | ||||
|   | ||||
		Reference in New Issue
	
	Block a user