mirror of
https://github.com/kubeshark/kubeshark.git
synced 2025-09-26 13:04:13 +00:00
added a link to the dashboard
This commit is contained in:
@@ -48,4 +48,8 @@ prometheus:
|
|||||||
| kubeshark_reassembled_tcp_payloads_total | Counter | Total number of reassembled TCP payloads |
|
| kubeshark_reassembled_tcp_payloads_total | Counter | Total number of reassembled TCP payloads |
|
||||||
| kubeshark_matched_pairs_total | Counter | Total number of matched pairs |
|
| kubeshark_matched_pairs_total | Counter | Total number of matched pairs |
|
||||||
| kubeshark_dropped_tcp_streams_total | Counter | Total number of dropped TCP streams |
|
| kubeshark_dropped_tcp_streams_total | Counter | Total number of dropped TCP streams |
|
||||||
| kubeshark_live_tcp_streams | Gauge | Number of live TCP streams |
|
| kubeshark_live_tcp_streams | Gauge | Number of live TCP streams |
|
||||||
|
|
||||||
|
## Ready-to-use Dashboard
|
||||||
|
|
||||||
|
You can import a ready-to-use dashboard from [Grafana's Dashboards Portal](https://grafana.com/grafana/dashboards/20359-kubeshark-dashboard-v1-0-003/).
|
||||||
|
Reference in New Issue
Block a user