mirror of
				https://github.com/hwchase17/langchain.git
				synced 2025-10-31 16:08:59 +00:00 
			
		
		
		
	chore(infra): rfc README.md for better presentation (#33172)
				
					
				
			This commit is contained in:
		
							
								
								
									
										102
									
								
								README.md
									
									
									
									
									
								
							
							
						
						
									
										102
									
								
								README.md
									
									
									
									
									
								
							| @@ -1,83 +1,75 @@ | |||||||
| <picture> | <p align="center"> | ||||||
|  |   <picture> | ||||||
|     <source media="(prefers-color-scheme: light)" srcset="docs/static/img/logo-dark.svg"> |     <source media="(prefers-color-scheme: light)" srcset="docs/static/img/logo-dark.svg"> | ||||||
|     <source media="(prefers-color-scheme: dark)" srcset="docs/static/img/logo-light.svg"> |     <source media="(prefers-color-scheme: dark)" srcset="docs/static/img/logo-light.svg"> | ||||||
|     <img alt="LangChain Logo" src="docs/static/img/logo-dark.svg" width="80%"> |     <img alt="LangChain Logo" src="docs/static/img/logo-dark.svg" width="80%"> | ||||||
| </picture> |   </picture> | ||||||
|  | </p> | ||||||
|  |  | ||||||
| <div> | <p align="center"> | ||||||
| <br> |     The platform for reliable agents. | ||||||
| </div> | </p> | ||||||
|  |  | ||||||
| [](https://opensource.org/licenses/MIT) | <p align="center"> | ||||||
| [](https://pypistats.org/packages/langchain-core) |   <a href="https://opensource.org/licenses/MIT" target="_blank"> | ||||||
| [](https://vscode.dev/redirect?url=vscode://ms-vscode-remote.remote-containers/cloneInVolume?url=https://github.com/langchain-ai/langchain) |       <img src="https://img.shields.io/pypi/l/langchain-core?style=flat-square" alt="PyPI - License"> | ||||||
| [<img src="https://github.com/codespaces/badge.svg" alt="Open in Github Codespace" title="Open in Github Codespace" width="150" height="20">](https://codespaces.new/langchain-ai/langchain) |   </a> | ||||||
| [](https://codspeed.io/langchain-ai/langchain) |   <a href="https://pypistats.org/packages/langchain-core" target="_blank"> | ||||||
| [](https://twitter.com/langchainai) |       <img src="https://img.shields.io/pepy/dt/langchain" alt="PyPI - Downloads"> | ||||||
|  |   </a> | ||||||
|  |   <a href="https://vscode.dev/redirect?url=vscode://ms-vscode-remote.remote-containers/cloneInVolume?url=https://github.com/langchain-ai/langchain" target="_blank"> | ||||||
|  |       <img src="https://img.shields.io/static/v1?label=Dev%20Containers&message=Open&color=blue&logo=visualstudiocode&style=flat-square" alt="Open in Dev Containers"> | ||||||
|  |   </a> | ||||||
|  |   <a href="https://codespaces.new/langchain-ai/langchain" target="_blank"> | ||||||
|  |       <img src="https://github.com/codespaces/badge.svg" alt="Open in Github Codespace" title="Open in Github Codespace" width="150" height="20"> | ||||||
|  |   </a> | ||||||
|  |   <a href="https://codspeed.io/langchain-ai/langchain" target="_blank"> | ||||||
|  |       <img src="https://img.shields.io/endpoint?url=https://codspeed.io/badge.json" alt="CodSpeed Badge"> | ||||||
|  |   </a> | ||||||
|  |   <a href="https://twitter.com/langchainai" target="_blank"> | ||||||
|  |       <img src="https://img.shields.io/twitter/url/https/twitter.com/langchainai.svg?style=social&label=Follow%20%40LangChainAI" alt="Twitter / X"> | ||||||
|  |   </a> | ||||||
|  | </p> | ||||||
|  |  | ||||||
| > [!NOTE] | LangChain is a framework for building LLM-powered applications. It helps you chain together interoperable components and third-party integrations to simplify AI application development —  all while future-proofing decisions as the underlying technology evolves. | ||||||
| > Looking for the JS/TS library? Check out [LangChain.js](https://github.com/langchain-ai/langchainjs). |  | ||||||
|  |  | ||||||
| LangChain is a framework for building LLM-powered applications. It helps you chain |  | ||||||
| together interoperable components and third-party integrations to simplify AI |  | ||||||
| application development —  all while future-proofing decisions as the underlying |  | ||||||
| technology evolves. |  | ||||||
|  |  | ||||||
| ```bash | ```bash | ||||||
| pip install -U langchain | pip install -U langchain | ||||||
| ``` | ``` | ||||||
|  |  | ||||||
| To learn more about LangChain, check out | --- | ||||||
| [the docs](https://python.langchain.com/docs/introduction/). If you’re looking for more |  | ||||||
| advanced customization or agent orchestration, check out | **Documentation**: To learn more about LangChain, check out [the docs](https://python.langchain.com/docs/introduction/). | ||||||
| [LangGraph](https://langchain-ai.github.io/langgraph/), our framework for building |  | ||||||
| controllable agent workflows. | If you're looking for more advanced customization or agent orchestration, check out [LangGraph](https://langchain-ai.github.io/langgraph/), our framework for building controllable agent workflows. | ||||||
|  |  | ||||||
|  | > [!NOTE] | ||||||
|  | > Looking for the JS/TS library? Check out [LangChain.js](https://github.com/langchain-ai/langchainjs). | ||||||
|  |  | ||||||
| ## Why use LangChain? | ## Why use LangChain? | ||||||
|  |  | ||||||
| LangChain helps developers build applications powered by LLMs through a standard | LangChain helps developers build applications powered by LLMs through a standard interface for models, embeddings, vector stores, and more. | ||||||
| interface for models, embeddings, vector stores, and more. |  | ||||||
|  |  | ||||||
| Use LangChain for: | Use LangChain for: | ||||||
|  |  | ||||||
| - **Real-time data augmentation**. Easily connect LLMs to diverse data sources and | - **Real-time data augmentation**. Easily connect LLMs to diverse data sources and external/internal systems, drawing from LangChain’s vast library of integrations with model providers, tools, vector stores, retrievers, and more. | ||||||
| external/internal systems, drawing from LangChain’s vast library of integrations with | - **Model interoperability**. Swap models in and out as your engineering team experiments to find the best choice for your application’s needs. As the industry frontier evolves, adapt quickly — LangChain’s abstractions keep you moving without losing momentum. | ||||||
| model providers, tools, vector stores, retrievers, and more. |  | ||||||
| - **Model interoperability**. Swap models in and out as your engineering team |  | ||||||
| experiments to find the best choice for your application’s needs. As the industry |  | ||||||
| frontier evolves, adapt quickly — LangChain’s abstractions keep you moving without |  | ||||||
| losing momentum. |  | ||||||
|  |  | ||||||
| ## LangChain’s ecosystem | ## LangChain’s ecosystem | ||||||
|  |  | ||||||
| While the LangChain framework can be used standalone, it also integrates seamlessly | While the LangChain framework can be used standalone, it also integrates seamlessly with any LangChain product, giving developers a full suite of tools when building LLM applications. | ||||||
| with any LangChain product, giving developers a full suite of tools when building LLM |  | ||||||
| applications. |  | ||||||
|  |  | ||||||
| To improve your LLM application development, pair LangChain with: | To improve your LLM application development, pair LangChain with: | ||||||
|  |  | ||||||
| - [LangSmith](https://www.langchain.com/langsmith) - Helpful for agent evals and | - [LangSmith](https://www.langchain.com/langsmith) - Helpful for agent evals and observability. Debug poor-performing LLM app runs, evaluate agent trajectories, gain visibility in production, and improve performance over time. | ||||||
| observability. Debug poor-performing LLM app runs, evaluate agent trajectories, gain | - [LangGraph](https://langchain-ai.github.io/langgraph/) - Build agents that can reliably handle complex tasks with LangGraph, our low-level agent orchestration framework. LangGraph offers customizable architecture, long-term memory, and human-in-the-loop workflows — and is trusted in production by companies like LinkedIn, Uber, Klarna, and GitLab. | ||||||
| visibility in production, and improve performance over time. | - [LangGraph Platform](https://docs.langchain.com/langgraph-platform) - Deploy and scale agents effortlessly with a purpose-built deployment platform for long-running, stateful workflows. Discover, reuse, configure, and share agents across teams — and iterate quickly with visual prototyping in [LangGraph Studio](https://langchain-ai.github.io/langgraph/concepts/langgraph_studio/). | ||||||
| - [LangGraph](https://langchain-ai.github.io/langgraph/) - Build agents that can |  | ||||||
| reliably handle complex tasks with LangGraph, our low-level agent orchestration |  | ||||||
| framework. LangGraph offers customizable architecture, long-term memory, and |  | ||||||
| human-in-the-loop workflows — and is trusted in production by companies like LinkedIn, |  | ||||||
| Uber, Klarna, and GitLab. |  | ||||||
| - [LangGraph Platform](https://docs.langchain.com/langgraph-platform) - Deploy |  | ||||||
| and scale agents effortlessly with a purpose-built deployment platform for long-running, stateful workflows. Discover, reuse, configure, and share agents across |  | ||||||
| teams — and iterate quickly with visual prototyping in |  | ||||||
| [LangGraph Studio](https://langchain-ai.github.io/langgraph/concepts/langgraph_studio/). |  | ||||||
|  |  | ||||||
| ## Additional resources | ## Additional resources | ||||||
|  |  | ||||||
| - [Tutorials](https://python.langchain.com/docs/tutorials/): Simple walkthroughs with | - [Tutorials](https://python.langchain.com/docs/tutorials/): Simple walkthroughs with guided examples on getting started with LangChain. | ||||||
| guided examples on getting started with LangChain. | - [How-to Guides](https://python.langchain.com/docs/how_to/): Quick, actionable code snippets for topics such as tool calling, RAG use cases, and more. | ||||||
| - [How-to Guides](https://python.langchain.com/docs/how_to/): Quick, actionable code | - [Conceptual Guides](https://python.langchain.com/docs/concepts/): Explanations of key concepts behind the LangChain framework. | ||||||
| snippets for topics such as tool calling, RAG use cases, and more. |  | ||||||
| - [Conceptual Guides](https://python.langchain.com/docs/concepts/): Explanations of key |  | ||||||
| concepts behind the LangChain framework. |  | ||||||
| - [LangChain Forum](https://forum.langchain.com/): Connect with the community and share all of your technical questions, ideas, and feedback. | - [LangChain Forum](https://forum.langchain.com/): Connect with the community and share all of your technical questions, ideas, and feedback. | ||||||
| - [API Reference](https://python.langchain.com/api_reference/): Detailed reference on | - [API Reference](https://python.langchain.com/api_reference/): Detailed reference on navigating base packages and integrations for LangChain. | ||||||
| navigating base packages and integrations for LangChain. |  | ||||||
| - [Chat LangChain](https://chat.langchain.com/): Ask questions & chat with our documentation. | - [Chat LangChain](https://chat.langchain.com/): Ask questions & chat with our documentation. | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user