diff --git a/docs/docs/integrations/chat/llama2_chat.ipynb b/docs/docs/integrations/chat/llama2_chat.ipynb
index 61a0f4576a5..9b4623bcc13 100644
--- a/docs/docs/integrations/chat/llama2_chat.ipynb
+++ b/docs/docs/integrations/chat/llama2_chat.ipynb
@@ -227,373 +227,10 @@
},
{
"cell_type": "code",
- "execution_count": 8,
- "id": "07c0d04e",
+ "execution_count": null,
+ "id": "18d10bc3-ede6-4410-a867-7c623a0efdb8",
"metadata": {},
- "outputs": [
- {
- "name": "stderr",
- "output_type": "stream",
- "text": [
- "llama_model_loader: loaded meta data with 19 key-value pairs and 291 tensors from /home/martin/Models/llama-2-7b-chat.Q4_0.gguf (version GGUF V2)\n",
- "llama_model_loader: - tensor 0: token_embd.weight q4_0 [ 4096, 32000, 1, 1 ]\n",
- "llama_model_loader: - tensor 1: blk.0.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 2: blk.0.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 3: blk.0.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 4: blk.0.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 5: blk.0.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 6: blk.0.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 7: blk.0.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 8: blk.0.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 9: blk.0.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 10: blk.1.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 11: blk.1.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 12: blk.1.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 13: blk.1.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 14: blk.1.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 15: blk.1.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 16: blk.1.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 17: blk.1.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 18: blk.1.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 19: blk.10.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 20: blk.10.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 21: blk.10.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 22: blk.10.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 23: blk.10.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 24: blk.10.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 25: blk.10.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 26: blk.10.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 27: blk.10.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 28: blk.11.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 29: blk.11.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 30: blk.11.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 31: blk.11.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 32: blk.11.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 33: blk.11.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 34: blk.11.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 35: blk.11.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 36: blk.11.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 37: blk.12.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 38: blk.12.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 39: blk.12.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 40: blk.12.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 41: blk.12.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 42: blk.12.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 43: blk.12.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 44: blk.12.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 45: blk.12.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 46: blk.13.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 47: blk.13.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 48: blk.13.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 49: blk.13.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 50: blk.13.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 51: blk.13.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 52: blk.13.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 53: blk.13.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 54: blk.13.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 55: blk.14.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 56: blk.14.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 57: blk.14.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 58: blk.14.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 59: blk.14.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 60: blk.14.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 61: blk.14.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 62: blk.14.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 63: blk.14.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 64: blk.15.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 65: blk.15.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 66: blk.15.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 67: blk.15.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 68: blk.15.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 69: blk.15.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 70: blk.15.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 71: blk.15.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 72: blk.15.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 73: blk.16.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 74: blk.16.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 75: blk.16.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 76: blk.16.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 77: blk.16.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 78: blk.16.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 79: blk.16.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 80: blk.16.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 81: blk.16.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 82: blk.17.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 83: blk.17.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 84: blk.17.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 85: blk.17.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 86: blk.17.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 87: blk.17.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 88: blk.17.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 89: blk.17.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 90: blk.17.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 91: blk.18.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 92: blk.18.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 93: blk.18.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 94: blk.18.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 95: blk.18.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 96: blk.18.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 97: blk.18.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 98: blk.18.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 99: blk.18.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 100: blk.19.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 101: blk.19.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 102: blk.19.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 103: blk.19.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 104: blk.19.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 105: blk.19.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 106: blk.19.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 107: blk.19.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 108: blk.19.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 109: blk.2.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 110: blk.2.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 111: blk.2.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 112: blk.2.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 113: blk.2.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 114: blk.2.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 115: blk.2.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 116: blk.2.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 117: blk.2.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 118: blk.20.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 119: blk.20.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 120: blk.20.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 121: blk.20.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 122: blk.20.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 123: blk.20.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 124: blk.20.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 125: blk.20.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 126: blk.20.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 127: blk.21.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 128: blk.21.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 129: blk.21.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 130: blk.21.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 131: blk.21.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 132: blk.21.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 133: blk.21.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 134: blk.21.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 135: blk.21.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 136: blk.22.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 137: blk.22.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 138: blk.22.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 139: blk.22.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 140: blk.22.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 141: blk.22.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 142: blk.22.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 143: blk.22.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 144: blk.22.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 145: blk.23.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 146: blk.23.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 147: blk.23.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 148: blk.23.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 149: blk.23.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 150: blk.23.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 151: blk.23.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 152: blk.23.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 153: blk.23.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 154: blk.3.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 155: blk.3.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 156: blk.3.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 157: blk.3.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 158: blk.3.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 159: blk.3.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 160: blk.3.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 161: blk.3.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 162: blk.3.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 163: blk.4.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 164: blk.4.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 165: blk.4.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 166: blk.4.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 167: blk.4.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 168: blk.4.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 169: blk.4.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 170: blk.4.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 171: blk.4.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 172: blk.5.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 173: blk.5.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 174: blk.5.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 175: blk.5.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 176: blk.5.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 177: blk.5.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 178: blk.5.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 179: blk.5.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 180: blk.5.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 181: blk.6.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 182: blk.6.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 183: blk.6.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 184: blk.6.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 185: blk.6.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 186: blk.6.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 187: blk.6.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 188: blk.6.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 189: blk.6.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 190: blk.7.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 191: blk.7.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 192: blk.7.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 193: blk.7.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 194: blk.7.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 195: blk.7.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 196: blk.7.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 197: blk.7.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 198: blk.7.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 199: blk.8.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 200: blk.8.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 201: blk.8.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 202: blk.8.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 203: blk.8.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 204: blk.8.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 205: blk.8.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 206: blk.8.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 207: blk.8.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 208: blk.9.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 209: blk.9.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 210: blk.9.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 211: blk.9.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 212: blk.9.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 213: blk.9.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 214: blk.9.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 215: blk.9.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 216: blk.9.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 217: output.weight q6_K [ 4096, 32000, 1, 1 ]\n",
- "llama_model_loader: - tensor 218: blk.24.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 219: blk.24.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 220: blk.24.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 221: blk.24.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 222: blk.24.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 223: blk.24.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 224: blk.24.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 225: blk.24.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 226: blk.24.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 227: blk.25.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 228: blk.25.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 229: blk.25.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 230: blk.25.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 231: blk.25.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 232: blk.25.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 233: blk.25.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 234: blk.25.attn_q.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 235: blk.25.attn_v.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 236: blk.26.attn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 237: blk.26.ffn_down.weight q4_0 [ 11008, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 238: blk.26.ffn_gate.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 239: blk.26.ffn_up.weight q4_0 [ 4096, 11008, 1, 1 ]\n",
- "llama_model_loader: - tensor 240: blk.26.ffn_norm.weight f32 [ 4096, 1, 1, 1 ]\n",
- "llama_model_loader: - tensor 241: blk.26.attn_k.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
- "llama_model_loader: - tensor 242: blk.26.attn_output.weight q4_0 [ 4096, 4096, 1, 1 ]\n",
