2023-04-08 23:41:49 -04:00
2023-04-08 23:28:39 -04:00
2023-04-08 23:28:39 -04:00
2023-04-08 23:28:39 -04:00
2023-04-08 23:28:39 -04:00
2023-04-08 23:28:39 -04:00
2023-04-08 23:28:39 -04:00
2023-04-08 23:28:39 -04:00
2023-04-08 23:28:39 -04:00
2023-04-08 23:28:39 -04:00
2023-04-08 23:28:39 -04:00
2023-04-08 23:28:39 -04:00
2023-04-08 23:28:39 -04:00
2023-04-08 23:41:49 -04:00

gpt4all-chat

image

Description
gpt4all: an ecosystem of open-source chatbots trained on a massive collections of clean assistant data including code, stories and dialogue
Readme 63 MiB
Languages
C++ 51.9%
QML 30.3%
Python 7.6%
CMake 5.4%
JavaScript 3.2%
Other 1.4%