Automatic merge from submit-queue (batch tested with PRs 66623, 66718). If you want to cherry-pick this change to another branch, please follow the instructions <a href="https://github.com/kubernetes/community/blob/master/contributors/devel/cherry-picks.md">here</a>. expose GC graph via debug handler Many times when debugging GC problems, it's important to understand the state of the GC graph at a given point in time. This pull adds the ability to dump that graph in DOT format for later consumption. It does this by exposing an additional debug handler and allowing any controller init function to produce such a handler that is included under debug. Sample full output ``` curl http://localhost:10252/debug/controllers/garbagecollector/graph digraph full { // Node definitions. 0 [ label="uid=8581a030-9043-11e8-ad4a-54e1ad486dd3 namespace=kube-system Pod.v1/kube-dns-7b479ccbc6-qz468 " group="" version="v1" kind="Pod" namespace="kube-system" name="kube-dns-7b479ccbc6-qz468" uid="8581a030-9043-11e8-ad4a-54e1ad486dd3" missing="false" beingDeleted="false" deletingDependents="false" virtual="false" ]; 1 [ label="uid=822052fc-9043-11e8-ad4a-54e1ad486dd3 namespace=kube-system Deployment.v1.apps/kube-dns " group="apps" version="v1" kind="Deployment" namespace="kube-system" name="kube-dns" uid="822052fc-9043-11e8-ad4a-54e1ad486dd3" missing="false" beingDeleted="false" deletingDependents="false" virtual="false" ]; 2 [ label="uid=857bd8ac-9043-11e8-ad4a-54e1ad486dd3 namespace=kube-system ReplicaSet.v1.apps/kube-dns-7b479ccbc6 " group="apps" version="v1" kind="ReplicaSet" namespace="kube-system" name="kube-dns-7b479ccbc6" uid="857bd8ac-9043-11e8-ad4a-54e1ad486dd3" missing="false" beingDeleted="false" deletingDependents="false" virtual="false" ]; // Edge definitions. 0 -> 2; 2 -> 1; } ``` You can also select via UID and have all transitive dependencies output: ``` curl http://localhost:10252/debug/controllers/garbagecollector/graph?uid=8581a030-9043-11e8-ad4a-54e1ad486dd3 digraph full { // Node definitions. 0 [ label="uid=822052fc-9043-11e8-ad4a-54e1ad486dd3 namespace=kube-system Deployment.v1.apps/kube-dns " group="apps" version="v1" kind="Deployment" namespace="kube-system" name="kube-dns" uid="822052fc-9043-11e8-ad4a-54e1ad486dd3" missing="false" beingDeleted="false" deletingDependents="false" virtual="false" ]; 1 [ label="uid=8581a030-9043-11e8-ad4a-54e1ad486dd3 namespace=kube-system Pod.v1/kube-dns-7b479ccbc6-qz468 " group="" version="v1" kind="Pod" namespace="kube-system" name="kube-dns-7b479ccbc6-qz468" uid="8581a030-9043-11e8-ad4a-54e1ad486dd3" missing="false" beingDeleted="false" deletingDependents="false" virtual="false" ]; 2 [ label="uid=857bd8ac-9043-11e8-ad4a-54e1ad486dd3 namespace=kube-system ReplicaSet.v1.apps/kube-dns-7b479ccbc6 " group="apps" version="v1" kind="ReplicaSet" namespace="kube-system" name="kube-dns-7b479ccbc6" uid="857bd8ac-9043-11e8-ad4a-54e1ad486dd3" missing="false" beingDeleted="false" deletingDependents="false" virtual="false" ]; // Edge definitions. 1 -> 2; 2 -> 0; } ``` And with some sample rendering: ``` curl http://localhost:10252/debug/controllers/garbagecollector/graph | dot -T svg -o project.svg ``` produces  @kubernetes/sig-api-machinery-pr-reviews /assign @caesarxuchao @liggitt ```release-note NONE ``` |
||
---|---|---|
.github | ||
api | ||
build | ||
cluster | ||
cmd | ||
docs | ||
Godeps | ||
hack | ||
logo | ||
pkg | ||
plugin | ||
staging | ||
test | ||
third_party | ||
translations | ||
vendor | ||
.bazelrc | ||
.generated_files | ||
.gitattributes | ||
.gitignore | ||
.kazelcfg.json | ||
BUILD.bazel | ||
CHANGELOG-1.2.md | ||
CHANGELOG-1.3.md | ||
CHANGELOG-1.4.md | ||
CHANGELOG-1.5.md | ||
CHANGELOG-1.6.md | ||
CHANGELOG-1.7.md | ||
CHANGELOG-1.8.md | ||
CHANGELOG-1.9.md | ||
CHANGELOG-1.10.md | ||
CHANGELOG-1.11.md | ||
CHANGELOG.md | ||
code-of-conduct.md | ||
CONTRIBUTING.md | ||
LICENSE | ||
Makefile | ||
Makefile.generated_files | ||
OWNERS | ||
OWNERS_ALIASES | ||
README.md | ||
SECURITY_CONTACTS | ||
SUPPORT.md | ||
WORKSPACE |
Kubernetes

Kubernetes is an open source system for managing containerized applications across multiple hosts; providing basic mechanisms for deployment, maintenance, and scaling of applications.
Kubernetes builds upon a decade and a half of experience at Google running production workloads at scale using a system called Borg, combined with best-of-breed ideas and practices from the community.
Kubernetes is hosted by the Cloud Native Computing Foundation (CNCF). If you are a company that wants to help shape the evolution of technologies that are container-packaged, dynamically-scheduled and microservices-oriented, consider joining the CNCF. For details about who's involved and how Kubernetes plays a role, read the CNCF announcement.
To start using Kubernetes
See our documentation on kubernetes.io.
Try our interactive tutorial.
Take a free course on Scalable Microservices with Kubernetes.
To start developing Kubernetes
The community repository hosts all information about building Kubernetes from source, how to contribute code and documentation, who to contact about what, etc.
If you want to build Kubernetes right away there are two options:
You have a working Go environment.
$ go get -d k8s.io/kubernetes
$ cd $GOPATH/src/k8s.io/kubernetes
$ make
You have a working Docker environment.
$ git clone https://github.com/kubernetes/kubernetes
$ cd kubernetes
$ make quick-release
For the full story, head over to the developer's documentation.
Support
If you need support, start with the troubleshooting guide, and work your way through the process that we've outlined.
That said, if you have questions, reach out to us one way or another.