The API traffic analyzer for Kubernetes providing real-time K8s protocol-level visibility, capturing and monitoring all traffic and payloads going in, out and across containers, pods, nodes and clusters. Inspired by Wireshark, purposely built for Kubernetes
Go to file
Liraz Yehezkel 8447d11f24 css
2021-04-27 15:10:39 +03:00
api folder structure 2021-04-19 13:53:48 +03:00
cli folder structure 2021-04-19 13:53:48 +03:00
tap folder structure 2021-04-19 13:53:48 +03:00
ui css 2021-04-27 15:10:39 +03:00
.gitignore Initial commit 2021-04-19 13:29:56 +03:00
LICENSE Initial commit 2021-04-19 13:29:56 +03:00
README.md Initial commit 2021-04-19 13:29:56 +03:00

mizu

standalone web app traffic viewer for Kubernetes