Roee Gadot 930f5178a7 default value in api is input
fix description and pass the parameter in the multi runner script
2021-04-29 08:27:05 +03:00
2021-04-29 08:27:05 +03:00
2021-04-29 08:22:42 +03:00
2021-04-26 13:20:14 +03:00
2021-04-28 16:15:13 +03:00
2021-04-28 15:55:57 +03:00
2021-04-29 08:24:07 +03:00
2021-04-19 13:29:56 +03:00
2021-04-28 15:55:57 +03:00
2021-04-19 13:29:56 +03:00

mizu

standalone web app traffic viewer for Kubernetes

Description
The API traffic analyzer for Kubernetes providing real-time K8s protocol-level visibility, capturing and monitoring all traffic and payloads going in, out and across containers, pods, nodes and clusters. Inspired by Wireshark, purposely built for Kubernetes
Readme 174 MiB
Languages
Go 92.1%
Makefile 4.3%
Shell 2.1%
Smarty 1.5%