The API traffic analyzer for Kubernetes providing real-time K8s protocol-level visibility, capturing and monitoring all traffic and payloads going in, out and across containers, pods, nodes and clusters. Inspired by Wireshark, purposely built for Kubernetes
Go to file
RamiBerm 95b476b139
TRA-3188 mizu resolver
TRA-3188 mizu resolver
2021-04-26 13:30:03 +03:00
api folder structure 2021-04-19 13:53:48 +03:00
cli Update mizu.go 2021-04-25 13:42:45 +03:00
resolver Update loader.go 2021-04-26 13:20:14 +03:00
tap folder structure 2021-04-19 13:53:48 +03:00
ui folder structure 2021-04-19 13:53:48 +03:00
.gitignore Update .gitignore 2021-04-20 09:33:16 +03:00
LICENSE Initial commit 2021-04-19 13:29:56 +03:00
README.md Initial commit 2021-04-19 13:29:56 +03:00

mizu

standalone web app traffic viewer for Kubernetes