RamiBerm ff6922d528 TRA-3186 create cli
TRA-3186 create cli
2021-04-22 14:20:50 +03:00
2021-04-19 13:53:48 +03:00
2021-04-22 13:22:30 +03:00
2021-04-19 13:53:48 +03:00
2021-04-19 13:53:48 +03:00
2021-04-20 09:33:16 +03:00
2021-04-19 13:29:56 +03:00
2021-04-19 13:29:56 +03:00

mizu

standalone web app traffic viewer for Kubernetes

Description
The API traffic analyzer for Kubernetes providing real-time K8s protocol-level visibility, capturing and monitoring all traffic and payloads going in, out and across containers, pods, nodes and clusters. Inspired by Wireshark, purposely built for Kubernetes
Readme 174 MiB
Languages
Go 92.1%
Makefile 4.3%
Shell 2.1%
Smarty 1.5%