New snapshot generated

This commit is contained in:
The PCI ID Mail Robot
2026-04-14 03:15:05 +02:00
parent 5fe571a950
commit aa5dfae08e

33
pci.ids
View File

@@ -1,8 +1,8 @@
#
# List of PCI IDs
#
# Version: 2026.04.13
# Date: 2026-04-13 03:15:02
# Version: 2026.04.14
# Date: 2026-04-14 03:15:02
#
# Maintained by Albert Pool, Martin Mares, and other volunteers from
# the PCI ID Project at https://pci-ids.ucw.cz/.
@@ -20808,28 +20808,28 @@
1028 2341 DC NVMe PM9D3a RI U.2 960GB
1028 2342 DC NVMe PM9D3a RI U.2 1.92TB
1028 2343 DC NVMe PM9D3a RI U.2 3.84TB
1028 2344 DC NVMe PM9D3a RI U.2 7.68GTB
1028 2344 DC NVMe PM9D3a RI U.2 7.68TB
1028 2345 DC NVMe PM9D3a RI U.2 15.36TB
1028 2346 DC NVMe FIPS PM9D3a RI U.2 960GB
1028 2347 DC NVMe FIPS PM9D3a RI U.2 1.92TB
1028 2348 DC NVMe FIPS PM9D3a RI U.2 3.84TB
1028 2349 DC NVMe FIPS PM9D3a RI U.2 7.68TB
1028 234a DC NVMe FIPS PM9D3a RI U.2 15.36TB 
1028 234d DC NVMe PM9D3a RI E3s 1.92TB
1028 234e DC NVMe PM9D3a RI E3s 3.84TB 
1028 234f DC NVMe PM9D3a RI E3s 7.68GTB
1028 2350 DC NVMe PM9D3a RI E3s 15.36TB
1028 2351 DC NVMe FIPS PM9D3a RI E3s 1.92TB
1028 2352 DC NVMe FIPS PM9D3a RI E3s 3.84TB
1028 2353 DC NVMe FIPS PM9D3a RI E3s 7.68TB
1028 2354 DC NVMe FIPS PM9D3a RI E3s 15.36TB
1028 234d DC NVMe PM9D3a RI E3.S 1.92TB
1028 234e DC NVMe PM9D3a RI E3.S 3.84TB
1028 234f DC NVMe PM9D3a RI E3.S 7.68TB
1028 2350 DC NVMe PM9D3a RI E3.S 15.36TB
1028 2351 DC NVMe FIPS PM9D3a RI E3.S 1.92TB
1028 2352 DC NVMe FIPS PM9D3a RI E3.S 3.84TB
1028 2353 DC NVMe FIPS PM9D3a RI E3.S 7.68TB
1028 2354 DC NVMe FIPS PM9D3a RI E3.S 15.36TB
1028 2355 DC NVMe PM9D5a MU U.2 800GB
1028 2356 DC NVMe PM9D5a MU U.2 1.6TB
1028 2357 DC NVMe PM9D5a MU U.2 3.2TB
1028 2358 DC NVMe PM9D5a MU U.2 6.4TB
1028 2359 DC NVMe PM9D5a MU E3.s 1.6TB
1028 235a DC NVMe PM9D5a MU E3.s 3.2TB
1028 235b DC NVMe PM9D5a MU E3.s 6.4TB
1028 2359 DC NVMe PM9D5a MU E3.S 1.6TB
1028 235a DC NVMe PM9D5a MU E3.S 3.2TB
1028 235b DC NVMe PM9D5a MU E3.S 6.4TB
aa00 NVMe SSD Controller BM1743
1028 2312 NVMe FIPS BM1743 QLC U.2 15.36TB
1028 2313 NVMe FIPS BM1743 QLC U.2 30.72TB
@@ -24289,7 +24289,7 @@
0302 MDM9x55 LTE Modem [Snapdragon X16]
0304 SDX24 [Snapdragon X24 4G]
0306 SDX55 [Snapdragon X55 5G]
0308 SDX62 [Snapdragon X62 5G]
0308 SDX61/SDX62/SDX65 [Snapdragon 5G X6X-series]
0400 Datacenter Technologies QDF2432 PCI Express Root Port
0401 Datacenter Technologies QDF2400 PCI Express Root Port
1000 QCS405 PCIe Root Complex
@@ -29240,9 +29240,6 @@
1f47 0006 Ethernet 25G 2P FLEXFLOW-2200R
1f47 0007 Ethernet 50G 2P FLEXFLOW-2200R
1f47 0008 Ethernet 100G 2P FLEXFLOW-2200R
3301 K3 Family [FLEXFLOW-3100R]
1f47 0001 FLEXFLOW-3100R 1*100GE Ethernet Adapter
3302 K3 Family [FLEXFLOW-3100R Virtual Function]
3303 K3 Family [CONFLUX-3100R MGMT Function]
4001 K2-Pro Family [CONFLUX-2200E]
1f47 0001 Ethernet 25G 2P CONFLUX-2200E