2024-02-05 11:30:24 +01:00
2024-02-05 11:30:24 +01:00
2024-02-02 13:20:06 +01:00
2023-08-08 12:40:17 +02:00
2022-07-25 22:26:10 +00:00
2024-02-01 15:27:00 +01:00
2024-02-01 15:27:00 +01:00
2023-12-15 11:36:12 +01:00
2024-02-02 13:20:06 +01:00
Description
🔧 Lifecycle agent for kairos
Apache-2.0 128 MiB
Languages
Go 95.8%
HTML 3.6%
Earthly 0.3%
JavaScript 0.2%